Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| aspenSiteId | INT | 10 | null |
|
|
|||
| year | INT | 10 | null |
|
|
|||
| month | INT | 10 | null |
|
|
|||
| day | INT | 10 | null |
|
|
|||
| minDataDiskSpace | FLOAT | 12 | √ | NULL |
|
|
||
| minUsrDiskSpace | FLOAT | 12 | √ | NULL |
|
|
||
| minAvailableMemory | FLOAT | 12 | √ | NULL |
|
|
||
| maxAvailableMemory | FLOAT | 12 | √ | NULL |
|
|
||
| minLoadPerCPU | FLOAT | 12 | √ | NULL |
|
|
||
| maxLoadPerCPU | FLOAT | 12 | √ | NULL |
|
|
||
| maxWaitTime | FLOAT | 12 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aspen_site_stats_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| siteId | Must be unique | Asc/Asc/Asc/Asc | aspenSiteId + year + month + day |
