Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| name | VARCHAR | 50 | √ | NULL |
|
|
||
| baseUrl | VARCHAR | 255 | √ | NULL |
|
|
||
| siteType | INT | 10 | √ | 0 |
|
|
||
| libraryType | INT | 10 | √ | 0 |
|
|
||
| libraryServes | INT | 10 | √ | 0 |
|
|
||
| implementationStatus | INT | 10 | √ | 0 |
|
|
||
| hosting | VARCHAR | 75 | √ | NULL |
|
|
||
| operatingSystem | VARCHAR | 75 | √ | NULL |
|
|
||
| notes | TEXT | 65535 | √ | NULL |
|
|
||
| internalServerName | VARCHAR | 50 | √ | NULL |
|
|
||
| appAccess | TINYINT | 3 | √ | 0 |
|
|
||
| version | VARCHAR | 25 | √ | NULL |
|
|
||
| sendErrorNotificationsTo | VARCHAR | 250 | √ | NULL |
|
|
||
| lastNotificationTime | INT | 10 | √ | NULL |
|
|
||
| ils | INT | 10 | √ | NULL |
|
|
||
| contractSigningDate | DATE | 10 | √ | NULL |
|
|
||
| goLiveDate | DATE | 10 | √ | NULL |
|
|
||
| contactFrequency | TINYINT | 3 | √ | 3 |
|
|
||
| lastContacted | DATE | 10 | √ | NULL |
|
|
||
| nextMeetingDate | DATE | 10 | √ | NULL |
|
|
||
| nextMeetingPerson | VARCHAR | 50 | √ | NULL |
|
|
||
| activeTicketFeed | VARCHAR | 1000 | √ | '' |
|
|
||
| timezone | TINYINT | 3 | √ | 0 |
|
|
||
| lastOfflineTime | INT | 10 | √ | NULL |
|
|
||
| lastOfflineNote | VARCHAR | 255 | √ | NULL |
|
|
||
| lastOnlineTime | INT | 10 | √ | NULL |
|
|
||
| isOnline | TINYINT | 3 | √ | 1 |
|
|
||
| monitored | TINYINT | 3 | √ | 1 |
|
|
||
| optOutBatchUpdates | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aspen_sites_s_pk | Primary key | Asc | id |
| baseUrl | Must be unique | Asc | baseUrl |
| name | Must be unique | Asc | name |
| PRIMARY | Must be unique | Asc | id |
