Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT UNSIGNED | 10 | √ | null |
|
|
||
| browseCategoryId | INT | 10 | null |
|
|
|||
| subCategoryId | INT | 10 | null |
|
|
|||
| weight | SMALLINT UNSIGNED | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| browse_category_subcategories_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| subCategoryId | Must be unique | Asc/Asc | subCategoryId + browseCategoryId |
