Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| source | VARCHAR | 20 | 'GroupedWork' |
|
|
|||
| sourceId | VARCHAR | 40 | √ | NULL |
|
|
||
| courseReserveId | INT | 10 | √ | NULL |
|
|
||
| dateAdded | INT | 10 | √ | NULL |
|
|
||
| title | VARCHAR | 50 | √ | '' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| course_reserve_entry_s_pk | Primary key | Asc | id |
| courseReserveId | Performance | Asc | courseReserveId |
| PRIMARY | Must be unique | Asc | id |
| source | Performance | Asc/Asc | source + sourceId |
