Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| aspenLocation | VARCHAR | 255 | null |
|
|
||||||
| eventsLocation | VARCHAR | 255 | null |
|
|
||||||
| locationId | INT | 10 | null |
|
|
||||||
| libraryId | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| event_library_map_values_s_pk | Primary key | Asc | id |
| locationId | Must be unique | Asc | locationId |
| PRIMARY | Must be unique | Asc | id |


