Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 100 | √ | NULL |
|
|
|||||
| locationId | INT | 10 | √ | NULL |
|
|
|||||
| libraryId | INT | 10 | √ | NULL |
|
|
|||||
| solrScope | VARCHAR | 75 | √ | NULL |
|
|
|||||
| latitude | VARCHAR | 75 | √ | NULL |
|
|
|||||
| longitude | VARCHAR | 75 | √ | NULL |
|
|
|||||
| unit | VARCHAR | 3 | √ | NULL |
|
|
|||||
| baseUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
| lastUpdated | INT | 10 | √ | NULL |
|
|
|||||
| siteId | INT | 10 | √ | NULL |
|
|
|||||
| releaseChannel | TINYINT | 3 | √ | 0 |
|
|
|||||
| logo | VARCHAR | 255 | √ | NULL |
|
|
|||||
| favicon | VARCHAR | 255 | √ | NULL |
|
|
|||||
| primaryBackgroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| primaryForegroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| secondaryBackgroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| secondaryForegroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| tertiaryBackgroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| tertiaryForegroundColor | VARCHAR | 25 | √ | NULL |
|
|
|||||
| version | VARCHAR | 25 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| greenhouse_cache_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |


