Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| permanent_id | CHAR | 40 | null |
|
|
|||
| alternateTitle | VARCHAR | 709 | √ | NULL |
|
|
||
| alternateAuthor | VARCHAR | 50 | √ | NULL |
|
|
||
| addedBy | INT | 10 | √ | NULL |
|
|
||
| dateAdded | INT | 10 | √ | NULL |
|
|
||
| alternateGroupingCategory | VARCHAR | 5 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grouped_work_alternate_titles_s_pk | Primary key | Asc | id |
| alternateTitle | Performance | Asc/Asc | alternateTitle + alternateAuthor |
| permanent_id | Performance | Asc | permanent_id |
| PRIMARY | Must be unique | Asc | id |
