Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| groupedWorkRecordId | INT | 10 | null |
|
|
|||
| groupedWorkVariationId | INT | 10 | null |
|
|
|||
| itemId | VARCHAR | 255 | √ | NULL |
|
|
||
| shelfLocationId | INT | 10 | √ | NULL |
|
|
||
| callNumberId | INT | 10 | √ | NULL |
|
|
||
| sortableCallNumberId | INT | 10 | √ | NULL |
|
|
||
| numCopies | INT | 10 | √ | NULL |
|
|
||
| isOrderItem | TINYINT | 3 | √ | 0 |
|
|
||
| statusId | INT | 10 | √ | NULL |
|
|
||
| dateAdded | BIGINT | 19 | √ | NULL |
|
|
||
| locationCodeId | INT | 10 | √ | NULL |
|
|
||
| subLocationCodeId | INT | 10 | √ | NULL |
|
|
||
| lastCheckInDate | BIGINT | 19 | √ | NULL |
|
|
||
| groupedStatusId | INT | 10 | √ | NULL |
|
|
||
| available | TINYINT | 3 | √ | NULL |
|
|
||
| holdable | TINYINT | 3 | √ | NULL |
|
|
||
| inLibraryUseOnly | TINYINT | 3 | √ | NULL |
|
|
||
| locationOwnedScopes | TEXT | 65535 | √ | _utf8mb4'~' |
|
|
||
| libraryOwnedScopes | TEXT | 65535 | √ | _utf8mb4'~' |
|
|
||
| recordIncludedScopes | TEXT | 65535 | √ | _utf8mb4'~' |
|
|
||
| isVirtual | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grouped_work_record_items_s_pk | Primary key | Asc | id |
| groupedWorkRecordId | Performance | Asc | groupedWorkRecordId |
| groupedWorkVariationId | Performance | Asc | groupedWorkVariationId |
| itemId | Must be unique | Asc/Asc | itemId + groupedWorkRecordId |
| PRIMARY | Must be unique | Asc | id |
