Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| permanent_id | CHAR | 40 | null |
|
|
|||
| indexAfter | INT | 10 | null |
|
|
|||
| processed | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| grouped_work_scheduled_index_s_pk | Primary key | Asc | id |
| allfields | Performance | Asc/Asc/Asc | processed + indexAfter + permanent_id |
| permanent_id | Performance | Asc | permanent_id |
| permanent_id_with_date | Performance | Asc/Asc | permanent_id + indexAfter |
| PRIMARY | Must be unique | Asc | id |
