Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
The id of log |
|
| indexingProfile | VARCHAR | 50 | null |
|
|
|||
| startTime | INT | 10 | null |
|
|
The timestamp when the run started |
||
| endTime | INT | 10 | √ | NULL |
|
|
The timestamp when the run ended |
|
| lastUpdate | INT | 10 | √ | NULL |
|
|
The timestamp when the run last updated (to check for stuck processes) |
|
| numProducts | INT | 10 | √ | 0 |
|
|
||
| numErrors | INT | 10 | √ | 0 |
|
|
||
| numAdded | INT | 10 | √ | 0 |
|
|
||
| numDeleted | INT | 10 | √ | 0 |
|
|
||
| numUpdated | INT | 10 | √ | 0 |
|
|
||
| notes | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
Additional information about the run |
|
| numSkipped | INT | 10 | √ | 0 |
|
|
||
| numRegrouped | INT | 10 | √ | 0 |
|
|
||
| numChangedAfterGrouping | INT | 10 | √ | 0 |
|
|
||
| isFullUpdate | TINYINT | 3 | √ | NULL |
|
|
||
| currentId | VARCHAR | 36 | √ | NULL |
|
|
||
| numRecordsWithInvalidMarc | INT | 10 | 0 |
|
|
|||
| numInvalidRecords | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ils_extract_log_s_pk | Primary key | Asc | id |
| indexingProfileTime | Performance | Asc/Asc | indexingProfile + startTime |
| PRIMARY | Must be unique | Asc | id |
