Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| sourceGroupedWorkId | CHAR | 36 | null |
|
|
|||
| destinationGroupedWorkId | CHAR | 36 | null |
|
|
|||
| notes | VARCHAR | 250 | '' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| merged_grouped_works_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| sourceGroupedWorkId | Must be unique | Asc/Asc | sourceGroupedWorkId + destinationGroupedWorkId |
