Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| groupedRecordPermanentId | CHAR | 40 | null |
|
|
|||
| lastUpdate | INT | 10 | √ | NULL |
|
|
||
| hasNovelistData | TINYINT | 3 | √ | NULL |
|
|
||
| groupedRecordHasISBN | TINYINT | 3 | √ | NULL |
|
|
||
| primaryISBN | VARCHAR | 13 | √ | NULL |
|
|
||
| seriesTitle | VARCHAR | 255 | √ | NULL |
|
|
||
| seriesNote | VARCHAR | 255 | √ | NULL |
|
|
||
| volume | VARCHAR | 32 | √ | NULL |
|
|
||
| jsonResponse | MEDIUMBLOB | 16777215 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| novelist_data_s_pk | Primary key | Asc | id |
| groupedRecordPermanentId | Performance | Asc | groupedRecordPermanentId |
| PRIMARY | Must be unique | Asc | id |
| primaryISBN | Performance | Asc | primaryISBN |
| series | Performance | Asc/Asc | seriesTitle + volume |
