Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| name | VARCHAR | 100 | √ | NULL |
|
|
|||||
| role | VARCHAR | 100 | √ | NULL |
|
|
|||||
| VARCHAR | 255 | √ | NULL |
|
|
||||||
| phone | VARCHAR | 13 | √ | NULL |
|
|
|||||
| libraryId | INT | 10 | √ | NULL |
|
|
|||||
| photo | VARCHAR | 255 | √ | NULL |
|
|
|||||
| description | LONGTEXT | 2147483647 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| staff_members_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |


