Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| source | VARCHAR | 50 | null |
|
|
||||||
| userId | INT | 10 | null |
|
|
||||||
| numCheckedOut | INT | 10 | √ | 0 |
|
|
|||||
| numOverdue | INT | 10 | √ | 0 |
|
|
|||||
| numAvailableHolds | INT | 10 | √ | 0 |
|
|
|||||
| INT | 10 | √ | 0 |
|
|
||||||
| totalFines | FLOAT | 12 | √ | 0 |
|
|
|||||
| expirationDate | BIGINT | 19 | √ | 0 |
|
|
|||||
| lastLoaded | INT | 10 | √ | NULL |
|
|
|||||
| numCheckoutsRemaining | INT | 10 | 0 |
|
|
||||||
| hasUpdatedSavedSearches | TINYINT | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_account_summary_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| source | Must be unique | Asc/Asc | source + userId |


