Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | NULL |
|
|
|||||
| messageType | VARCHAR | 50 | √ | NULL |
|
|
|||||
| messageLevel | enum('success', 'info', 'warning', 'danger') | 7 | √ | 'info' |
|
|
|||||
| message | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
| isDismissed | TINYINT | 3 | √ | 0 |
|
|
|||||
| action1 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| action1Title | VARCHAR | 50 | √ | NULL |
|
|
|||||
| action2 | VARCHAR | 255 | √ | NULL |
|
|
|||||
| action2Title | VARCHAR | 50 | √ | NULL |
|
|
|||||
| addendum | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_messages_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |
| userId | Performance | Asc/Asc | userId + isDismissed |


