Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | null |
|
|
||||||
| dateMarked | INT | 10 | √ | NULL |
|
|
|||||
| groupedRecordPermanentId | VARCHAR | 40 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_not_interested_s_pk | Primary key | Asc | id |
| groupedRecordPermanentId | Performance | Asc/Asc | groupedRecordPermanentId + userId |
| PRIMARY | Must be unique | Asc | id |
| userId | Performance | Asc | userId |


