Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| userId | INT | 10 | √ | NULL |
|
|
|||||
| datePlaced | INT | 10 | √ | NULL |
|
|
|||||
| title | VARCHAR | 255 | √ | NULL |
|
|
|||||
| VARCHAR | 255 | √ | NULL |
|
|
||||||
| publisher | VARCHAR | 255 | √ | NULL |
|
|
|||||
| isbn | VARCHAR | 20 | √ | NULL |
|
|
|||||
| feeAccepted | TINYINT | 3 | √ | NULL |
|
|
|||||
| maximumFeeAmount | VARCHAR | 10 | √ | NULL |
|
|
|||||
| catalogKey | VARCHAR | 20 | √ | NULL |
|
|
|||||
| status | VARCHAR | 20 | √ | NULL |
|
|
|||||
| note | TEXT | 65535 | √ | NULL |
|
|
|||||
| pickupLocation | VARCHAR | 75 | √ | NULL |
|
|
|||||
| vdxId | INT | 10 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_vdx_request_s_pk | Primary key | Asc | id |
| PRIMARY | Must be unique | Asc | id |


