Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| formId | INT | 10 | null |
|
|
|||
| weight | INT | 10 | √ | 0 |
|
|
||
| label | VARCHAR | 255 | √ | NULL |
|
|
||
| description | VARCHAR | 255 | √ | '' |
|
|
||
| fieldType | INT | 10 | 0 |
|
|
|||
| enumValues | VARCHAR | 255 | √ | NULL |
|
|
||
| defaultValue | VARCHAR | 255 | √ | NULL |
|
|
||
| required | TINYINT | 3 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| web_builder_custom_form_field_s_pk | Primary key | Asc | id |
| formId | Performance | Asc | formId |
| PRIMARY | Must be unique | Asc | id |
