Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
apiUrl | VARCHAR | 255 | √ | NULL |
|
|
||
userInterfaceUrl | VARCHAR | 255 | √ | NULL |
|
|
||
vendorUsername | VARCHAR | 50 | √ | NULL |
|
|
||
vendorPassword | VARCHAR | 50 | √ | NULL |
|
|
||
libraryPrefix | VARCHAR | 50 | √ | NULL |
|
|
||
runFullUpdate | TINYINT | 3 | √ | 0 |
|
|
||
lastUpdateOfChangedRecords | INT | 10 | √ | 0 |
|
|
||
lastUpdateOfAllRecords | INT | 10 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
axis360_settings_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |