Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
groupedWorkId | INT | 10 | null |
|
|
|||
sourceId | INT | 10 | √ | NULL |
|
|
||
recordIdentifier | VARCHAR | 125 | √ | NULL |
|
|
||
formatId | INT | 10 | √ | NULL |
|
|
||
formatCategoryId | INT | 10 | √ | NULL |
|
|
||
editionId | INT | 10 | √ | NULL |
|
|
||
publisherId | INT | 10 | √ | NULL |
|
|
||
publicationDateId | INT | 10 | √ | NULL |
|
|
||
physicalDescriptionId | INT | 10 | √ | NULL |
|
|
||
languageId | INT | 10 | √ | NULL |
|
|
||
isClosedCaptioned | TINYINT | 3 | √ | 0 |
|
|
||
hasParentRecord | TINYINT | 3 | 0 |
|
|
|||
hasChildRecord | TINYINT | 3 | 0 |
|
|
|||
placeOfPublicationId | INT | 10 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
grouped_work_records_s_pk | Primary key | Asc | id |
groupedWorkId | Performance | Asc | groupedWorkId |
PRIMARY | Must be unique | Asc | id |
sourceId | Must be unique | Asc/Asc | sourceId + recordIdentifier |