Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
groupedWorkId | INT | 10 | null |
|
|
|||
primaryLanguageId | INT | 10 | √ | NULL |
|
|
||
eContentSourceId | INT | 10 | √ | NULL |
|
|
||
formatId | INT | 10 | √ | NULL |
|
|
||
formatCategoryId | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
grouped_work_variation_s_pk | Primary key | Asc | id |
groupedWorkId | Performance | Asc | groupedWorkId |
PRIMARY | Must be unique | Asc | id |