Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
productId | INT | 10 | √ | NULL |
|
|
||
checksum | BIGINT | 19 | √ | NULL |
|
|
||
sortTitle | VARCHAR | 512 | √ | NULL |
|
|
||
publisher | VARCHAR | 215 | √ | NULL |
|
|
||
publishDate | INT | 10 | √ | NULL |
|
|
||
isPublicDomain | TINYINT | 3 | √ | NULL |
|
|
||
isPublicPerformanceAllowed | TINYINT | 3 | √ | NULL |
|
|
||
shortDescription | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
fullDescription | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
starRating | FLOAT | 12 | √ | NULL |
|
|
||
popularity | INT | 10 | √ | NULL |
|
|
||
rawData | MEDIUMBLOB | 16777215 | √ | NULL |
|
|
||
thumbnail | VARCHAR | 255 | √ | NULL |
|
|
||
cover | VARCHAR | 255 | √ | NULL |
|
|
||
isOwnedByCollections | TINYINT | 3 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
overdrive_api_product_metadata_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
productId | Must be unique | Asc | productId |