Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
userId | INT | 10 | null |
|
|
||||||
title | VARCHAR | 255 | null |
|
|
||||||
creator | VARCHAR | 255 | √ | NULL |
|
|
|||||
dateCreated | VARCHAR | 10 | √ | NULL |
|
|
|||||
description | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
suggestedSubjects | LONGTEXT | 2147483647 | √ | NULL |
|
|
|||||
howAcquired | VARCHAR | 255 | √ | NULL |
|
|
|||||
filePath | VARCHAR | 255 | √ | NULL |
|
|
|||||
status | enum('submitted', 'accepted', 'rejected') | 9 | √ | NULL |
|
|
|||||
license | enum('none', 'CC0', 'cc', 'public') | 6 | √ | NULL |
|
|
|||||
allowRemixing | TINYINT | 3 | √ | 0 |
|
|
|||||
prohibitCommercialUse | TINYINT | 3 | √ | 0 |
|
|
|||||
TINYINT | 3 | √ | 0 |
|
|
||||||
dateContributed | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
redwood_user_contribution_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
userId | Performance | Asc | userId |