Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
groupedRecordPermanentId | CHAR | 40 | null |
|
|
|||
lastDescriptionUpdate | INT | 10 | √ | 0 |
|
|
||
primaryIsbn | VARCHAR | 13 | √ | NULL |
|
|
||
primaryUpc | VARCHAR | 25 | √ | NULL |
|
|
||
description | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
tableOfContents | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
excerpt | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
lastTableOfContentsUpdate | INT | 10 | √ | 0 |
|
|
||
lastExcerptUpdate | INT | 10 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
syndetics_data_s_pk | Primary key | Asc | id |
groupedRecordPermanentId | Performance | Asc | groupedRecordPermanentId |
PRIMARY | Must be unique | Asc | id |