Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
indexingProfileId | INT | 10 | null |
|
|
|||
locations | VARCHAR | 100 | null |
|
|
|||
numHoursToOverride | INT | 10 | null |
|
|
|||
status | VARCHAR | 50 | null |
|
|
|||
groupedStatus | VARCHAR | 50 | null |
|
|
|||
weight | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
time_to_reshelve_s_pk | Primary key | Asc | id |
indexingProfileId | Performance | Asc | indexingProfileId |
PRIMARY | Must be unique | Asc | id |