Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
userId | INT | 10 | √ | NULL |
|
|
|||||
sessionId | VARCHAR | 128 | √ | NULL |
|
|
|||||
code | VARCHAR | 7 | √ | NULL |
|
|
|||||
dateSent | INT | 10 | √ | NULL |
|
|
|||||
status | VARCHAR | 75 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
two_factor_auth_codes_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |