Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
userId | INT | 10 | √ | NULL |
|
|
|||||
notificationType | VARCHAR | 75 | √ | NULL |
|
|
|||||
notificationDate | INT | 10 | √ | NULL |
|
|
|||||
receiptId | VARCHAR | 500 | √ | NULL |
|
|
|||||
completed | TINYINT | 3 | √ | NULL |
|
|
|||||
error | TINYINT | 3 | √ | NULL |
|
|
|||||
message | VARCHAR | 500 | √ | NULL |
|
|
|||||
pushToken | VARCHAR | 500 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_notifications_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |