Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
title | VARCHAR | 100 | null |
|
|
|||
urlAlias | VARCHAR | 100 | √ | NULL |
|
|
||
emailResultsTo | VARCHAR | 100 | √ | NULL |
|
|
||
requireLogin | TINYINT | 3 | √ | NULL |
|
|
||
introText | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
submissionResultText | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
includeIntroductoryTextInEmail | TINYINT | 3 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
web_builder_custom_form_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |