Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
name | VARCHAR | 100 | null |
|
|
|||
address | VARCHAR | 200 | √ | NULL |
|
|
||
address2 | VARCHAR | 200 | √ | NULL |
|
|
||
city | VARCHAR | 200 | √ | NULL |
|
|
||
state | VARCHAR | 200 | √ | NULL |
|
|
||
zip | VARCHAR | 12 | √ | NULL |
|
|
||
country | VARCHAR | 50 | √ | NULL |
|
|
||
phone | VARCHAR | 20 | √ | NULL |
|
|
||
alternatePhone | VARCHAR | 20 | √ | NULL |
|
|
||
VARCHAR | 100 | √ | NULL |
|
|
|||
format | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
purpose | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
pid | VARCHAR | 50 | √ | NULL |
|
|
||
dateRequested | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
archive_requests_s_pk | Primary key | Asc | id |
name | Performance | Asc | name |
pid | Performance | Asc | pid |
PRIMARY | Must be unique | Asc | id |