Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
permanent_id | CHAR | 40 | null |
|
|
|||
debugInfo | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
debugTime | INT | 10 | √ | NULL |
|
|
||
processed | TINYINT | 3 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
grouped_work_debug_info_s_pk | Primary key | Asc | id |
permanent_id | Must be unique | Asc | permanent_id |
PRIMARY | Must be unique | Asc | id |