Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
ilsId | VARCHAR | 50 | null |
|
|
|||
checksum | BIGINT UNSIGNED | 20 | null |
|
|
|||
dateFirstDetected | BIGINT | 19 | √ | NULL |
|
|
||
source | VARCHAR | 50 | 'ils' |
|
|
|||
deleted | TINYINT | 3 | √ | NULL |
|
|
||
dateDeleted | INT | 10 | √ | NULL |
|
|
||
suppressedNoMarcAvailable | TINYINT | 3 | √ | NULL |
|
|
||
sourceData | MEDIUMBLOB | 16777215 | √ | NULL |
|
|
||
lastModified | INT | 10 | √ | NULL |
|
|
||
suppressed | TINYINT | 3 | √ | 0 |
|
|
||
suppressionNotes | TEXT | 65535 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
ils_records_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
source | Must be unique | Asc/Asc | source + ilsId |