Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
libraryId | INT UNSIGNED | 10 | √ | NULL |
|
|
|||||
title | VARCHAR | 255 | √ | NULL |
|
|
|||||
VARCHAR | 255 | √ | NULL |
|
|
||||||
format | VARCHAR | 25 | √ | NULL |
|
|
|||||
formatId | INT UNSIGNED | 10 | √ | NULL |
|
|
|||||
ageLevel | VARCHAR | 25 | √ | NULL |
|
|
|||||
isbn | VARCHAR | 15 | √ | NULL |
|
|
|||||
oclcNumber | VARCHAR | 30 | √ | NULL |
|
|
|||||
publisher | VARCHAR | 255 | √ | NULL |
|
|
|||||
publicationYear | VARCHAR | 4 | √ | NULL |
|
|
|||||
articleInfo | VARCHAR | 255 | √ | NULL |
|
|
|||||
abridged | TINYINT | 3 | √ | NULL |
|
|
|||||
about | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
comments | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
status | INT | 10 | √ | NULL |
|
|
|||||
dateCreated | INT | 10 | √ | NULL |
|
|
|||||
createdBy | INT | 10 | √ | NULL |
|
|
|||||
dateUpdated | INT | 10 | √ | NULL |
|
|
|||||
emailSent | TINYINT | 3 | 0 |
|
|
||||||
holdsCreated | TINYINT | 3 | 0 |
|
|
||||||
VARCHAR | 80 | √ | NULL |
|
|
||||||
phone | VARCHAR | 15 | √ | NULL |
|
|
|||||
season | VARCHAR | 80 | √ | NULL |
|
|
|||||
magazineTitle | VARCHAR | 255 | √ | NULL |
|
|
|||||
upc | VARCHAR | 15 | √ | NULL |
|
|
|||||
issn | VARCHAR | 8 | √ | NULL |
|
|
|||||
bookType | VARCHAR | 20 | √ | NULL |
|
|
|||||
subFormat | VARCHAR | 20 | √ | NULL |
|
|
|||||
magazineDate | VARCHAR | 20 | √ | NULL |
|
|
|||||
magazineVolume | VARCHAR | 20 | √ | NULL |
|
|
|||||
magazinePageNumbers | VARCHAR | 20 | √ | NULL |
|
|
|||||
placeHoldWhenAvailable | TINYINT | 3 | √ | NULL |
|
|
|||||
holdPickupLocation | VARCHAR | 10 | √ | NULL |
|
|
|||||
bookmobileStop | VARCHAR | 50 | √ | NULL |
|
|
|||||
illItem | TINYINT | 3 | √ | NULL |
|
|
|||||
magazineNumber | VARCHAR | 80 | √ | NULL |
|
|
|||||
assignedTo | INT | 10 | √ | NULL |
|
|
|||||
staffComments | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
createdEmailSent | TINYINT | 3 | √ | 0 |
|
|
|||||
readyForHolds | TINYINT | 3 | √ | 0 |
|
|
|||||
selectedHoldCandidateId | INT | 10 | √ | 0 |
|
|
|||||
holdFailureMessage | TEXT | 65535 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
materials_request_s_pk | Primary key | Asc | id |
createdBy | Performance | Asc | createdBy |
createdBy_2 | Performance | Asc | createdBy |
dateCreated | Performance | Asc | dateCreated |
dateCreated_2 | Performance | Asc | dateCreated |
dateUpdated | Performance | Asc | dateUpdated |
dateUpdated_2 | Performance | Asc | dateUpdated |
emailSent | Performance | Asc | emailSent |
emailSent_2 | Performance | Asc | emailSent |
format | Performance | Asc | format |
format_2 | Performance | Asc | format |
holdsCreated | Performance | Asc | holdsCreated |
holdsCreated_2 | Performance | Asc | holdsCreated |
PRIMARY | Must be unique | Asc | id |
status | Performance | Asc | status |
status_2 | Performance | Asc | status |
status_3 | Performance | Asc | status |
subFormat | Performance | Asc | subFormat |
subFormat_2 | Performance | Asc | subFormat |