Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
instance | VARCHAR | 100 | √ | NULL |
|
|
||
year | INT | 10 | null |
|
|
|||
month | INT | 10 | null |
|
|
|||
numCheckouts | INT | 10 | 0 |
|
|
|||
numFailedCheckouts | INT | 10 | 0 |
|
|
|||
numRenewals | INT | 10 | 0 |
|
|
|||
numEarlyReturns | INT | 10 | 0 |
|
|
|||
numHoldsPlaced | INT | 10 | 0 |
|
|
|||
numFailedHolds | INT | 10 | 0 |
|
|
|||
numHoldsCancelled | INT | 10 | 0 |
|
|
|||
numHoldsFrozen | INT | 10 | 0 |
|
|
|||
numHoldsThawed | INT | 10 | 0 |
|
|
|||
numDownloads | INT | 10 | 0 |
|
|
|||
numPreviews | INT | 10 | 0 |
|
|
|||
numOptionsUpdates | INT | 10 | 0 |
|
|
|||
numApiErrors | INT | 10 | 0 |
|
|
|||
numConnectionFailures | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
overdrive_stats_s_pk | Primary key | Asc | id |
instance | Performance | Asc/Asc/Asc | instance + year + month |
PRIMARY | Must be unique | Asc | id |