Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
selfRegistrationFormId | INT | 10 | null |
|
|
|||
weight | INT | 10 | 0 |
|
|
|||
ilsName | VARCHAR | 50 | null |
|
|
|||
displayName | VARCHAR | 50 | null |
|
|
|||
fieldType | enum('text', 'date') | 4 | 'text' |
|
|
|||
patronUpdate | enum('read_only', 'hidden', 'editable', 'editable_required') | 17 | 'editable' |
|
|
|||
required | TINYINT | 3 | 0 |
|
|
|||
note | VARCHAR | 255 | √ | NULL |
|
|
||
section | enum('librarySection', 'identitySection', 'mainAddressSection', 'contactInformationSection') | 25 | 'identitySection' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
self_reg_form_values_s_pk | Primary key | Asc | id |
groupValue | Must be unique | Asc/Asc | selfRegistrationFormId + ilsName |
PRIMARY | Must be unique | Asc | id |