Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
userAgentId | INT | 10 | null |
|
|
||||||
instance | VARCHAR | 255 | √ | NULL |
|
|
|||||
year | INT | 10 | null |
|
|
||||||
month | INT | 10 | null |
|
|
||||||
numRequests | INT | 10 | 0 |
|
|
||||||
numBlockedRequests | INT | 10 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
usage_by_user_agent_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
userAgentId | Performance | Asc/Asc/Asc/Asc | userAgentId + year + instance + month |