Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
siteId | INT | 10 | null |
|
|
|||
checkName | VARCHAR | 50 | √ | NULL |
|
|
||
currentStatus | TINYINT | 3 | √ | NULL |
|
|
||
currentNote | VARCHAR | 500 | √ | NULL |
|
|
||
lastOkTime | INT | 10 | √ | NULL |
|
|
||
lastWarningTime | INT | 10 | √ | NULL |
|
|
||
lastErrorTime | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aspen_site_checks_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
siteId | Must be unique | Asc/Asc | siteId + checkName |