Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
dateScheduled | INT | 10 | √ | 0 |
|
|
||
updateToVersion | VARCHAR | 32 | √ | NULL |
|
|
||
updateType | VARCHAR | 10 | √ | NULL |
|
|
||
dateRun | INT | 10 | √ | 0 |
|
|
||
status | VARCHAR | 10 | √ | 'pending' |
|
|
||
notes | TEXT | 65535 | √ | NULL |
|
|
||
siteId | INT | 10 | √ | NULL |
|
|
||
greenhouseId | INT | 10 | √ | NULL |
|
|
||
remoteUpdate | TINYINT | 3 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
aspen_site_scheduled_update_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |