Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
name | VARCHAR | 100 | null |
|
|
|||
phone | VARCHAR | 20 | √ | NULL |
|
|
||
VARCHAR | 100 | √ | NULL |
|
|
|||
message | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
pid | VARCHAR | 50 | √ | NULL |
|
|
||
dateRequested | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
claim_authorship_requests_s_pk | Primary key | Asc | id |
name | Performance | Asc | name |
pid | Performance | Asc | pid |
PRIMARY | Must be unique | Asc | id |