Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
contentCafeId | VARCHAR | 50 | null |
|
|
|||
pwd | VARCHAR | 50 | null |
|
|
|||
hasSummary | TINYINT | 3 | √ | 1 |
|
|
||
hasToc | TINYINT | 3 | √ | 0 |
|
|
||
hasExcerpt | TINYINT | 3 | √ | 0 |
|
|
||
hasAuthorNotes | TINYINT | 3 | √ | 0 |
|
|
||
enabled | TINYINT | 3 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
contentcafe_settings_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |