Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
taskType | INT | 10 | √ | 0 |
|
|
||
name | VARCHAR | 255 | null |
|
|
|||
dueDate | CHAR | 10 | √ | NULL |
|
|
||
dueDateComment | VARCHAR | 255 | √ | NULL |
|
|
||
description | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
releaseId | INT | 10 | √ | 0 |
|
|
||
status | INT | 10 | √ | 0 |
|
|
||
storyPoints | FLOAT | 12 | √ | NULL |
|
|
||
devTestingNotes | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
qaFeedback | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||
releaseNoteText | TEXT | 65535 | √ | NULL |
|
|
||
newSettingsAdded | TEXT | 65535 | √ | NULL |
|
|
||
suggestedForCommunityDev | TINYINT | 3 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
development_task_s_pk | Primary key | Asc | id |
name | Must be unique | Asc | name |
PRIMARY | Must be unique | Asc | id |