Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||||||||||||||
paymentId | INT | 10 | √ | NULL |
|
|
||||||||||||||
firstName | VARCHAR | 256 | √ | NULL |
|
|
||||||||||||||
lastName | VARCHAR | 256 | √ | NULL |
|
|
||||||||||||||
VARCHAR | 256 | √ | NULL |
|
|
|||||||||||||||
anonymous | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||
comments | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
||||||||||||||
dedicate | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||
dedicateType | INT | 10 | √ | NULL |
|
|
||||||||||||||
honoreeFirstName | VARCHAR | 256 | √ | NULL |
|
|
||||||||||||||
honoreeLastName | VARCHAR | 256 | √ | NULL |
|
|
||||||||||||||
sendEmailToUser | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||
donateToLocationId | INT | 10 | √ | NULL |
|
|
||||||||||||||
donationSettingId | INT | 10 | √ | NULL |
|
|
||||||||||||||
donateToLocation | VARCHAR | 60 | √ | NULL |
|
|
||||||||||||||
shouldBeNotified | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||
notificationFirstName | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
notificationLastName | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
notificationAddress | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
notificationCity | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
notificationState | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
notificationZip | VARCHAR | 75 | √ | NULL |
|
|
||||||||||||||
address | VARCHAR | 50 | √ | NULL |
|
|
||||||||||||||
address2 | VARCHAR | 50 | √ | NULL |
|
|
||||||||||||||
city | VARCHAR | 50 | √ | NULL |
|
|
||||||||||||||
state | VARCHAR | 50 | √ | NULL |
|
|
||||||||||||||
zip | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
donations_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |