Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
type | VARCHAR | 25 | null |
|
|
|||
source | INT | 10 | null |
|
|
|||
identifier | VARCHAR | 36 | null |
|
|
|||
month | INT | 10 | null |
|
|
|||
year | INT | 10 | null |
|
|
|||
timesViewedInSearch | INT | 10 | null |
|
|
|||
timesUsed | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
events_usage_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
type | Performance | Asc/Asc/Asc/Asc/Asc | type + source + identifier + year + month |