Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
permanent_id | CHAR | 40 | null |
|
|
|||
title | VARCHAR | 500 | √ | NULL |
|
|
||
VARCHAR | 50 | √ | NULL |
|
|
|||
seriesName | VARCHAR | 255 | √ | NULL |
|
|
||
seriesDisplayOrder | DECIMAL | 6,2 | √ | NULL |
|
|
||
addedBy | INT | 10 | √ | NULL |
|
|
||
dateAdded | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
grouped_work_display_info_s_pk | Primary key | Asc | id |
permanent_id | Must be unique | Asc | permanent_id |
permanent_id_2 | Performance | Asc | permanent_id |
permanent_id_3 | Must be unique | Asc | permanent_id |
PRIMARY | Must be unique | Asc | id |