Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
formatSortingGroupId | INT | 10 | null |
|
|
|||
groupingCategory | VARCHAR | 6 | null |
|
|
|||
format | VARCHAR | 255 | null |
|
|
|||
weight | INT | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
grouped_work_format_sort_s_pk | Primary key | Asc | id |
formatSortingGroupId | Must be unique | Asc/Asc/Asc | formatSortingGroupId + groupingCategory + format |
PRIMARY | Must be unique | Asc | id |