Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
timeEntered | INT | 10 | null |
|
|
|||
timeProcessed | INT | 10 | √ | NULL |
|
|
||
bibId | VARCHAR | 10 | null |
|
|
|||
patronId | INT | 10 | √ | NULL |
|
|
||
patronBarcode | VARCHAR | 20 | √ | NULL |
|
|
||
status | enum('Not Processed', 'Hold Succeeded', 'Hold Failed') | 14 | √ | NULL |
|
|
||
notes | VARCHAR | 512 | √ | NULL |
|
|
||
patronName | VARCHAR | 200 | √ | NULL |
|
|
||
itemId | VARCHAR | 20 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
offline_hold_s_pk | Primary key | Asc | id |
bibId | Performance | Asc | bibId |
patronBarcode | Performance | Asc | patronBarcode |
patronId | Performance | Asc | patronId |
PRIMARY | Must be unique | Asc | id |
status | Performance | Asc | status |
timeEntered | Performance | Asc | timeEntered |
timeProcessed | Performance | Asc | timeProcessed |