Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
name | VARCHAR | 75 | null |
|
|
|||
sectionName | VARCHAR | 75 | null |
|
|
|||
requiredModule | VARCHAR | 50 | '' |
|
|
|||
weight | INT | 10 | 0 |
|
|
|||
description | VARCHAR | 250 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
permissions_s_pk | Primary key | Asc | id |
name | Must be unique | Asc | name |
PRIMARY | Must be unique | Asc | id |