Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
The id of field mapping |
|
indexingProfileId | INT | 10 | null |
|
|
The indexing profile this field mapping is associated with |
||
fixedFieldDestinationField | CHAR | 3 | null |
|
|
The field to place fixed field data into |
||
bcode3DestinationSubfield | CHAR | 1 | √ | NULL |
|
|
The subfield to place bcode3 into |
|
callNumberExportFieldTag | CHAR | 1 | √ | NULL |
|
|
||
callNumberPrestampExportSubfield | CHAR | 1 | √ | NULL |
|
|
||
callNumberExportSubfield | CHAR | 1 | √ | NULL |
|
|
||
callNumberCutterExportSubfield | CHAR | 1 | √ | NULL |
|
|
||
callNumberPoststampExportSubfield | CHAR | 5 | √ | NULL |
|
|
||
volumeExportFieldTag | CHAR | 1 | √ | NULL |
|
|
||
eContentExportFieldTag | CHAR | 1 | √ | NULL |
|
|
||
materialTypeSubfield | CHAR | 1 | √ | NULL |
|
|
||
bibLevelLocationsSubfield | CHAR | 1 | √ | NULL |
|
|
||
itemPublicNoteExportSubfield | VARCHAR | 1 | √ | '' |
|
|
||
callNumberPrestamp2ExportSubfield | CHAR | 1 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
sierra_export_field_mapping_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |