Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
type | VARCHAR | 20 | null |
|
|
||||||
source | VARCHAR | 50 | null |
|
|
||||||
userId | INT | 10 | null |
|
|
||||||
sourceId | VARCHAR | 50 | null |
|
|
||||||
recordId | VARCHAR | 50 | null |
|
|
||||||
shortId | VARCHAR | 50 | √ | NULL |
|
|
|||||
itemId | VARCHAR | 50 | √ | NULL |
|
|
|||||
itemIndex | VARCHAR | 50 | √ | NULL |
|
|
|||||
renewalId | VARCHAR | 50 | √ | NULL |
|
|
|||||
barcode | VARCHAR | 50 | √ | NULL |
|
|
|||||
title | VARCHAR | 500 | √ | NULL |
|
|
|||||
title2 | VARCHAR | 500 | √ | NULL |
|
|
|||||
VARCHAR | 500 | √ | NULL |
|
|
||||||
callNumber | VARCHAR | 100 | √ | NULL |
|
|
|||||
volume | VARCHAR | 255 | √ | NULL |
|
|
|||||
checkoutDate | INT | 10 | √ | NULL |
|
|
|||||
dueDate | BIGINT | 19 | √ | NULL |
|
|
|||||
renewCount | INT | 10 | √ | NULL |
|
|
|||||
canRenew | TINYINT | 3 | √ | NULL |
|
|
|||||
autoRenew | TINYINT | 3 | √ | NULL |
|
|
|||||
autoRenewError | VARCHAR | 500 | √ | NULL |
|
|
|||||
maxRenewals | INT | 10 | √ | NULL |
|
|
|||||
fine | FLOAT | 12 | √ | NULL |
|
|
|||||
returnClaim | VARCHAR | 500 | √ | NULL |
|
|
|||||
holdQueueLength | INT | 10 | √ | NULL |
|
|
|||||
renewalDate | BIGINT | 19 | √ | NULL |
|
|
|||||
allowDownload | TINYINT | 3 | √ | NULL |
|
|
|||||
overdriveRead | TINYINT | 3 | √ | NULL |
|
|
|||||
overdriveReadUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
overdriveListen | TINYINT | 3 | √ | NULL |
|
|
|||||
overdriveListenUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
overdriveVideo | TINYINT | 3 | √ | NULL |
|
|
|||||
overdriveVideoUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
formatSelected | TINYINT | 3 | √ | NULL |
|
|
|||||
selectedFormatName | VARCHAR | 50 | √ | NULL |
|
|
|||||
selectedFormatValue | VARCHAR | 25 | √ | NULL |
|
|
|||||
canReturnEarly | TINYINT | 3 | √ | NULL |
|
|
|||||
supplementalMaterials | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
formats | MEDIUMTEXT | 16777215 | √ | NULL |
|
|
|||||
downloadUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
accessOnlineUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
transactionId | VARCHAR | 40 | √ | NULL |
|
|
|||||
coverUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
format | VARCHAR | 255 | √ | NULL |
|
|
|||||
renewIndicator | VARCHAR | 20 | √ | NULL |
|
|
|||||
groupedWorkId | CHAR | 40 | √ | NULL |
|
|
|||||
overdriveMagazine | TINYINT | 3 | √ | NULL |
|
|
|||||
isSupplemental | TINYINT | 3 | √ | 0 |
|
|
|||||
linkUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
renewError | VARCHAR | 500 | √ | NULL |
|
|
|||||
isIll | TINYINT | 3 | √ | 0 |
|
|
|||||
earlyReturnUrl | VARCHAR | 255 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_checkout_s_pk | Primary key | Asc | id |
PRIMARY | Must be unique | Asc | id |
userId | Performance | Asc/Asc/Asc | userId + source + recordId |
userId_2 | Performance | Asc/Asc | userId + groupedWorkId |