Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
sourceId | VARCHAR | 255 | √ | NULL |
|
|
||
listId | INT | 10 | √ | NULL |
|
|
||
notes | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
dateAdded | INT | 10 | √ | NULL |
|
|
||
weight | INT | 10 | √ | NULL |
|
|
||
source | VARCHAR | 20 | 'grouped_work' |
|
|
|||
importedFrom | VARCHAR | 20 | √ | NULL |
|
|
||
title | VARCHAR | 50 | √ | '' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_list_entry_s_pk | Primary key | Asc | id |
groupedWorkPermanentId | Performance | Asc | sourceId |
listId | Performance | Asc | listId |
PRIMARY | Must be unique | Asc | id |
source | Performance | Asc/Asc | source + sourceId |