Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
|||||
userId | INT | 10 | √ | NULL |
|
|
|||||
paymentType | VARCHAR | 20 | √ | NULL |
|
|
|||||
orderId | VARCHAR | 75 | √ | NULL |
|
|
|||||
completed | TINYINT | 3 | √ | NULL |
|
|
|||||
finesPaid | VARCHAR | 8192 | '' |
|
|
||||||
totalPaid | FLOAT | 12 | √ | NULL |
|
|
|||||
transactionDate | INT | 10 | √ | NULL |
|
|
|||||
cancelled | TINYINT | 3 | √ | NULL |
|
|
|||||
error | TINYINT | 3 | √ | NULL |
|
|
|||||
message | VARCHAR | 500 | √ | NULL |
|
|
|||||
paidFromInstance | VARCHAR | 100 | √ | NULL |
|
|
|||||
transactionType | VARCHAR | 75 | √ | NULL |
|
|
|||||
transactionId | VARCHAR | 75 | √ | NULL |
|
|
|||||
aciToken | VARCHAR | 255 | √ | NULL |
|
|
|||||
requestingUrl | VARCHAR | 255 | √ | NULL |
|
|
|||||
deluxeRemittanceId | VARCHAR | 24 | √ | NULL |
|
|
|||||
deluxeSecurityId | VARCHAR | 32 | √ | NULL |
|
|
|||||
squareToken | VARCHAR | 255 | √ | NULL |
|
|
|||||
stripeToken | VARCHAR | 255 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
user_payments_s_pk | Primary key | Asc | id |
paymentType | Performance | Asc/Asc | paymentType + orderId |
PRIMARY | Must be unique | Asc | id |
userId | Performance | Asc/Asc/Asc | userId + paymentType + completed |